This tour offers a glimpse into Wayuu culture. Starting in Riohacha, the route visits Uribia, Manaure, Cabo de la Vela, and ends at Punta Gallinas. Near Punta Gallinas lies a community of approximately 100 Wayuu people, one of the few South American cultures that have preserved their ancestral traditions intact. The area boasts a stunning natural landscape of plateaus, dunes, and rocky cliffs rising from the sea and embracing Hondita Bay. A massive dune, reaching 60 meters in height, stands like a wall right on the water’s edge.
DESCRIPCION
Salidas: Salidas diarias
Tipo de programa: Personalizado, transporte de 1 a 3 personas compartidos
Inicio – finalización: Riohacha Aeropuerto o Terminal de Transporte
Llegada a Riohacha: Antes de 1.00 pm
Regreso sugerido: después de 3.00 pm
Precios por persona
BAJA TEMPORADA Hasta Diciembre 19 2024
| HOTEL | 1 Persona | 2 cada una | 3 cada una | 4 cada una |
| ARIMACA | $ 2.435.000 | $ 1.700.000 | $ 1.610.000 | N.A |
| CASTILLO DEL MAR –Deluxe | $ 2.535.000 | $ 1.800.000 | $ 1.670.000 | $ 1.615.000 |
| VIEJA SARA | $ 2.230.000 | $ 1.550.000 | $ 1.520.000 | N.A |
| TAROA –Estandar | $ 2.550.000 | $ 1.800.000 | $ 1.680.000 | $ 1.590.000 |
| GIMAURA Vista al mar, Cabaña | $ 2.275.000 | $ 1.530.000 | $ 1.810.000 | $ 1.650.000 |
| BRISAS DEL NARE | $ 2.055.000 | $ 1.485.000 | $ 1.420.000 | $ 1.390.000 |
| DIAMOND | $ 2.130.000 | $ 1.490.000 | $ 1.420.000 | $ 1.390.000 |
| HOSTAL – H | $ 1.970.000 | $ 1.370.000 | $ 1.350.000 | $ 1.340.000 |
WAYA HOTEL: Consultar archivo adjunto
ALTA TEMPORADA : Diciembre 21 a enero 20 de 2025
| HOTEL | 1 Persona | 2 cada una | 3 cada una | 4 cada una |
| ARIMACA | $ 2.535.000 | $ 1.800.000 | $ 1.710.000 | N.A |
| CASTILLO DEL MAR –Deluxe | $ 2.635.000 | $ 1.900.000 | $ 1.770.000 | $ 1.715.000 |
| VIEJA SARA | $ 2.330.000 | $ 1.650.000 | $ 1.620.000 | N.A |
| TAROA –Estandar | $ 2.650.000 | $ 1.900.000 | $ 1.780.000 | $ 1.690.000 |
| GIMAURA Vista al mar, Cabaña | $ 2.375.000 | $ 1.630.000 | $ 1.910.000 | $ 1.750.000 |
| BRISAS DEL NARE | $ 2.155.000 | $ 1.585.000 | $ 1.520.000 | $ 1.490.000 |
| DIAMOND | $ 2.230.000 | $ 1.590.000 | $ 1.520.000 | $ 1.490.000 |
| HOSTAL – H | $ 2.070.000 | $ 1.470.000 | $ 1.450.000 | $ 1.440.000 |


